| Lot No. | Area (m2) | Status | Price |
|---|---|---|---|
| 201 | Available | ||
| 205 | 753.3 | Sold | |
| 206 | 720.2 | Sold | |
| 207 | 720.2 | Sold | |
| 208 | 720.2 | Sold | |
| 209 | 720.2 | Sold | |
| 210 | 720.2 | Sold | |
| 211 | 720.3 | Sold | |
| 212 | 720.3 | Sold | |
| 213 | 720.3 | Sold | |
| 214 | 720.4 | Sold | |
| 215 | 648.0 | Sold | |
| 216 | 648.0 | Sold | |
| 217 | 648.0 | Sold | |
| 218 | 771.0 | Sold | |
| 219 | 821.5 | Available | |
| 220 | 841.3 | Available | |
| 221 | 846.0 | Sold | |
| 222 | 846.0 | Available | |
| 223 | 846.0 | Sold |

